Mission Statement
The mission of the American Society of Highway Engineers is to provide a forum for members and partners of the highway industry to promote a safe, efficient, and sustainable highway system through education, innovation, and fellowship.
Constitution & Bylaws
Officers & Directors
Officers | ||
|---|---|---|
| Mid Atlantic Region Director | Mike Holder, PE | GFT |
| Mid Atlantic Region Director (ALT) | Steve Browde, PE | Atkins Realis |
| President | Ronyell Thigpen, PE | WSP |
| 1st Vice President | Caleb Whitby, PE | NCDOT |
| 2nd Vice President | Holly Christenbury, PE | VIAS Infrastructure |
| Past President | Olivia Pilkington, PE | NCDOT |
| Secretary | Brian Lusk, PE | Infrastructure Consulting & Engineering |
| Treasurer | Drew Daack | WSP |
Directors | ||
| Andy Young, PE | McCormick Taylor | |
| Vidya Mohandas, PE | WSP | |
| Katrina Hazel, PE | Stantec | |
| Charles Cox, PE | RS&H | |
| Lily Cloud | NCDOT | |
| Beth Quinn | VIAS Infrastructure | |
Committee Chairs | ||
| Constitution & Bylaws | Beth Quinn | VIAS Infrastructure |
| Events | Barbara Benifield Lisa Feller, PE | WGI JMT |
| Facilities | Joseph Conrad, PE | Gannett Fleming |
| Golf Tournament | Holly Christenbury, PE | VIAS Infrastructure |
| Bowling Tournament | Jeff Aker, PE | McKim & Creed, Inc. |
| Historian | Charles Cox, PE | RS&H |
| Legislative | Jay Stem, PE | NC Aggregates Association |
| Membership | Vidya Mohandas, PE | WSP |
| Nominating | Olivia Pilkington, PE | NCDOT |
| Professional Development | Andy Young, PE Caleb Whitby, PE | McCormick Taylor NCDOT |
| Programs | Nick Ramirez, PE | VIAS Infrastructure |
| Public Relations | Olivia Pilkington, PE | NCDOT |
| Website | Jonathan Hefner, PE | Wetherill Engineering |
| Scholarships | Doug Wheatley, PE | HNTB |
| Student Chapter | Sean Nicol, PE Katrina Hazel, PE | VHB Stantec |
| Social Committee | Lily Cloud | NCDOT |
| Century Club | Mike Holder, PE | Gannett Fleming |
Past Presidents
- 1992 – Bob Pearson, P.E.
- 1993 – Bob Pearson, P.E.
- 1994 – Dave Cochran, P.E.
- 1995 – Bill Gilmore, P.L.S., P.E.
- 1996 – Ron Fitzula, P.E.
- 1997 – Charlie Flowe, P.E.
- 1998 – Calvin Leggett, P.E.
- 1999 – Douglas Saunders, P.E.
- 2000 – Harry Thompson, P.E.
- 2001 – Scott Boyles, P.E.
- 2002 – Debbie Barbour, P.E.
- 2003 – Tim Reid, P.E.
- 2004 – Art McMillan, P.E.
- 2005 – Tom Goodwin, P.E.
- 2006 – Dewayne Sykes, P.E.
- 2007 – Jeff Moore, P.E.
- 2008 – Brenda Moore, P.E.
- 2009 – Len Hill, P.E.
- 2010 – Gary Lovering, P.E.
- 2011 – Jay Stem, P.E.
- 2012 – Jimmy Norris
- 2013 – Tommy Register, P.E.
- 2014 – Chris Kreider, P.E..
- 2015 – Barbara Benifield
- 2016 – Drew Joyner, P.E.
- 2017 – Tim Hayes, P.E.
- 2018 – Steve Browde, P.E.
- 2019 – Nick Ramirez, P.E.
- 2020 – Missy Pair, P.E.
- 2021 – Brian Lusk, PE
- 2022 – Brian Lusk, PE
- 2023 – Pete Thompson PE
- 2024 – Patrick Norman, PE
- 2025 – Olivia Pilkington, PE
